Trust Meeting Attendance 2020-2021
Members Meetings
| Meetings Attended | Out of a Possible | % of Meetings Attended |
Damian Barrett | 3 | 3 | 100% |
Prudence Jones | 3 | 3 | 100% |
Keith Mogford | 3 | 3 | 100% |
John Thompson | 3 | 3 | 100% |
Richard Orton | 3 | 3 | 100% |
Trustee Board Meetings
| Meetings Attended | Out of a Possible | % of Meetings Attended |
Cherie Root | 3 | 3 | 100% |
Stephen Chamberlain | 4 | 4 | 100% |
Nikki Dunn | 8 | 9 | 89% |
Mark Farmer | 9 | 9 | 100% |
Paul Kitson | 9 | 9 | 100% |
Keith Mogford | 9 | 9 | 100% |
Stuart Moore | 8 | 9 | 89% |
Sarah Taylor | 5 | 5 | 100% |
Colin Todd | 6 | 7 | 100% |
Tyler Woollard | 9 | 9 | 86% |
Matthew Taylor | 1 | 1 | 100% |
Academic Standards Committee
| Meetings Attended | Out of a Possible | % of Meetings Attended |
Nikki Dunn | 2 | 2 | 100% |
Mark Farmer | 2 | 2 | 100% |
Keith Mogford | 2 | 2 | 100% |
Stuart Moore | 1 | 2 | 50% |
Stephen Chamberlain | 0 | 1 | 0% |
Audit and Risk Committee
| Meetings Attended | Out of a Possible | % of Meetings Attended |
Nikki Dunn | 3 | 3 | 100% |
Paul Kitson | 3 | 3 | 100% |
Stuart Moore | 2 | 3 | 50% |
Tyler Woollard | 3 | 3 | 100% |
Finance and Resources Committee
| Meetings Attended | Out of a Possible | % of Meetings Attended |
Mark Farmer | 4 | 4 | 100% |
Keith Mogford | 4 | 4 | 100% |
Colin Todd | 3 | 3 | 100% |
Sarah Taylor (Resigned as a Trustee 01/02/2021) | 2 | 2 | 100% |
Updated @Sept 2021
This will be updated after each meeting