Trustee Meeting Attendance 2022-23
Members Meetings
| Meetings Attended | Out of a Possible | % of Meetings Attended |
Damian Barrett |
| ||
Prudence Jones | |||
Keith Mogford | |||
John Thompson | |||
Richard Orton |
Trustee Board Meetings
| Meetings Attended | Out of a Possible | % of Meetings Attended |
Nikki Dunn | 1 | 1/1 | 100% |
Mark Farmer | 1 | 1/1 | 100% |
Keith Mogford | 1 | 1/1 | 100% |
Stuart Moore | 1 | 1/1 | 100% |
Cherie Root | 0 | 0/1 | |
Teresa Thompson | 1 | 1/1 | 100% |
Colin Todd | 1 | 1/1 | 100% |
Tyler Woollard | 1 | 1/1 | 100% |
Matthew Taylor | 1 | 1/1 | 100% |
Audit and Risk Committee
| Meetings Attended | Out of a Possible | % of Meetings Attended |
Nikki Dunn | |||
Matthew Fitzsimmons-Taylor | |||
Paul Kitson | |||
Tyler Woollard |
Updated @September 2022
This will be updated after each meeting