Trustee Meeting Attendance 2022-23
Updated @March 2023
This will be updated after each meeting
Members Meetings
| Meetings Attended | Out of a Possible | % of Meetings Attended |
Damian Barrett | 1 | 1 | 100% |
Prudence Jones | 1 | 1 | 100% |
Keith Mogford | 1 | 1 | 100% |
John Thompson | 1 | 1 | 100% |
Richard Orton | 1 | 1 | 100% |
Trustee Board Meetings
| Meetings Attended | Out of a Possible | % of Meetings Attended |
Nikki Dunn | 7 | 7/8 | 88% |
Mark Farmer | 8 | 8/8 | 100% |
Keith Mogford | 8 | 8/8 | 100% |
Stuart Moore | 3 | 3/8 | 38% |
Cherie Root | 2 | 2/7 | 25% |
Sarah Skinner | 4 | 4/4 | 100% |
Teresa Thompson | 7 | 7/8 | 88% |
Colin Todd | 5 | 5/8 | 63% |
Tyler Woollard | 7 | 7/8 | 88% |
Matthew Fitzsimmons-Taylor | 6 | 6/8 | 75% |
Audit and Risk Committee
| Meetings Attended | Out of a Possible | % of Meetings Attended |
Nikki Dunn | 2 | 2/2 | 100% |
Matthew Fitzsimmons-Taylor | 2 | 2/2 | 100% |
Tyler Woollard | 2 | 2/2 | 100% |