Trustee Meeting Attendance 2021-22
Members Meetings
| Meetings Attended | Out of a Possible | % of Meetings Attended |
Damian Barrett | 2 | 2/2 | 100% |
Prudence Jones | 2 | 2/2 | 100% |
Keith Mogford | 2 | 2/2 | 100% |
John Thompson | 2 | 2/2 | 100% |
Richard Orton | 2 | 2/2 | 100% |
Trustee Board Meetings
| Meetings Attended | Out of a Possible | % of Meetings Attended |
Stephen Chamberlain | 3 | 6/3 | 50% |
Nikki Dunn | 5 | 5/7 | 71% |
Mark Farmer | 7 | 7/7 | 100% |
Paul Kitson | 0 | 0/4 | 0% |
Keith Mogford | 7 | 7/7 | 100% |
Stuart Moore | 6 | 6/7 | 86% |
Cherie Root | 5 | 5/7 | 71% |
Colin Todd | 6 | 6/7 | 86% |
Tyler Woollard | 7 | 7/7 | 100% |
Matthew Taylor | 6 | 6/7 | 71% |
Academic Standards Committee
| Meetings Attended | Out of a Possible | % of Meetings Attended |
Stephen Chamberlain | 1 | 1/1 | 100% |
Nikki Dunn | 2 | 2/2 | 100% |
Mark Farmer | 2 | 2/2 | 100% |
Keith Mogford | 2 | 2/2 | 100% |
Audit and Risk Committee
| Meetings Attended | Out of a Possible | % of Meetings Attended |
Nikki Dunn | 3 | 3/3 | 100% |
Matthew Fitzsimmons-Taylor | 3 | 3/3 | 100% |
Paul Kitson | 1 | 1/2 | 50% |
Tyler Woollard | 3 | 3/3 | 100% |
Finance and Estates Committee
| Meetings Attended | Out of a Possible | % of Meetings Attended |
Stephen Chamberlain | 1 | 0/2 | 50% |
Mark Farmer | 3 | 3/3 | 100% |
Keith Mogford | 3 | 3/3 | 100% |
Cherie Root | 2 | 2/3 | 67% |
Colin Todd | 3 | 3/3 | 100% |
Updated @September 2022
This will be updated after each meeting